Compare
Made for septic. Not adapted to it.
An honest look at Draynix next to the tools septic companies use today.
Price for a 10-person team
10 users, per month
Draynix
$500 /mo
Every feature. $0 setup. Free import from ServiceTitan.
ServiceTitan (estimated)
$2,450–$5,000 /mo
Quote only. Plus an estimated $5,000–$50,000+ onboarding fee.
Feature comparison
| Feature | ![]() |
ServiceTitanAll trades | Jobber, Housecall ProGeneral field service | PumpDocket, Tank Track, ServiceCorePumping-only apps |
|---|---|---|---|---|
| Septic compliance engine (due visits by state rules) | Yes | Varies / add-on | No | Partial |
| Virginia VDH O&M reports | Yes | Varies / add-on | No | Varies / add-on |
| Maintenance plan benefit tracking | Yes | Yes | Partial | Varies / add-on |
| Plan transfers when a house sells | Yes | Varies / add-on | No | Varies / add-on |
| Tank-lid locations | Yes | Varies / add-on | Partial | Varies / add-on |
| Soil & drainfield site maps | Yes | No | No | No |
| AI office assistant | Yes | Partial | Partial | Varies / add-on |
| Geofenced time clock & payroll approval | Yes | Varies / add-on | Partial | Varies / add-on |
| Per-user permissions | Yes | Yes | Yes | Varies / add-on |
| No onboarding fees | Yes | No | Yes | Varies / add-on |
| Price | $50/user/mo, lower as you grow. 10-user minimum. $0 setup. | Quote only. Est. $245–$500 per technician/mo, plus $5,000–$50,000+ onboarding. | Published monthly plans. Varies by plan and team size. | PumpDocket: $99–$454/mo flat, by truck count. Tank Track: $149/mo (+$125 per truck past 20). ServiceCore: quote. |
Included
Partial
Not offered
Varies / add-on Depends on plan or extras
Competitor details are based on public information and third-party estimates as of November 2026 and may change. Where we weren't sure, we wrote "Varies / add-on." See something wrong? Tell us and we'll fix it.
Switching is free.
We move your customers, systems and history over from ServiceTitan at no charge.
